My New Blog

Year To Date Statistics
September2011
  Activity This Month   Activity YTD   Activity YTD Last Year
  Total Units For Sale Total Units Pending Median Pending Price Median DOM   Units Sold YTD Median Sold Price Median DOM SPrice/ OPrice   Units Sold YTD Median Sold Price Median DOM SPrice/ OPrice
 RESIDENTIAL
Total TReND Counties 60,499 4,021 $200.0 59   38,224 $201.4 67 90.04%   42,549 $210.0 51 92.06%
         
Philadelphia 11,343 674 $134.9 47   7,617 $135.0 54 89.42%   8,811 $139.5 40 91.37%
Bucks 5,108 406 $259.9 55   3,679 $270.0 64 91.31%   4,047 $285.5 52 92.98%
Berks 4,434 256 $144.9 74   2,380 $142.9 74 90.10%   2,713 $150.0 57 92.56%
Chester 4,816 352 $289.9 38   3,290 $295.0 66 91.72%   3,513 $305.0 51 93.55%
Delaware 4,887 350 $195.0 64   3,103 $205.0 67 89.60%   3,614 $197.5 46 91.97%
Montgomery 6,784 524 $250.0 59   5,137 $250.0 65 90.93%   5,580 $262.5 48 92.89%
Total Pennsylvania 37,372 2,562 $214.9 56   25,206 $210.0 62 90.39%   28,278 $216.0 47 92.37%
         
Burlington 4,906 289 $209.9 78   2,564 $210.0 81 89.08%   2,842 $217.5 70 90.91%
Camden 5,161 229 $179.9 81   2,460 $168.0 78 88.04%   2,951 $175.0 57 90.44%
Gloucester 3,064 161 $179.0 60   1,650 $182.0 87 89.44%   1,651 $190.0 66 91.79%
Mercer 3,211 206 $219.0 65   1,928 $234.9 69 89.83%   2,204 $240.0 54 91.50%
Salem 778 36 $159.9 108   277 $150.0 98 84.98%   310 $155.0 77 88.20%
Total New Jersey 17,120 921 $190.0 75   8,879 $191.0 79 88.90%   9,958 $200.0 62 90.97%
         
Kent 1,677 101 $174.9 73   856 $175.0 72 91.24%   959 $192.6 69 92.41%
New Castle 4,330 437 $190.0 47   3,283 $200.0 65 90.05%   3,354 $215.0 48 92.58%
Total Delaware 6,007 538 $185.0 51   4,139 $192.0 67 90.30%   4,313 $209.0 52 92.55%
         
 LOTS AND LAND
Total TReND Counties 5,008 54 $100.0 110   559 $80.0 105 80.30%   603 $85.0 98 82.59%
         
Montgomery 390 9 $124.9 185   52 $110.0 85 78.50%   49 $150.0 108 80.34%
Philadelphia 872 13 $50.0 70   145 $46.2 60 81.17%   164 $43.0 57 82.43%
Bucks 489 0 N/A N/A   47 $199.0 127 78.89%   52 $160.0 96 82.52%
Berks 530 7 $107.0 201   61 $78.0 148 81.74%   81 $97.5 105 84.22%
Chester 551 7 $189.9 134   78 $150.0 174 80.86%   56 $199.0 127 80.91%
Delaware 183 3 $229.9 336   17 $30.0 54 83.93%   27 $130.0 85 87.34%
Total Pennsylvania 3,015 39 $99.9 134   400 $90.0 98 80.64%   429 $90.0 92 82.65%
         
Burlington 315 3 $100.0 37   23 $150.0 168 79.16%   25 $125.0 308 79.27%
Camden 287 0 N/A N/A   16 $38.0 135 79.18%   18 $50.0 63 83.60%
Gloucester 380 1 $45.0 7   22 $50.0 169 77.40%   28 $60.0 197 80.33%
Mercer 152 1 $750.0 164   8 $216.0 216 83.72%   10 $100.0 55 82.37%
Salem 240 1 $159.9 114   18 $37.5 122 79.80%   13 $69.0 91 79.92%
Total New Jersey 1,374 6 $100.0 37   87 $72.3 168 79.51%   94 $79.0 116 80.81%
         
Kent 400 4 $89.9 49   39 $60.0 85 81.34%   59 $57.5 105 82.78%
New Castle 219 5 $154.9 50   33 $88.0 153 76.52%   21 $100.0 164 88.47%
Total Delaware 619 9 $113.0 50   72 $62.0 106 79.20%   80 $60.0 105 84.36%
         
 

Sold Listings include listings reported settled in MLS for the report month at the time the report was compiled.
Pending Listings reflect all listings with pending dates during the report period at the time the report was compiled.
NJ SPrice/OPrice calculations not available prior to 2002.
Report compiled on 10/10/2011.
© Copyright 2011 TReND MLS - Information Deemed Reliable but Not Guaranteed. Printed: 10/17/2011 4:23:09 PM EST

Posted by John Kriza on October 17th, 2011 4:23 PMPost a Comment (0)

Subscribe to this blog
Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

Beiler-Campbell Realtors 402 Bayard Rd. Ste. 100 Kennett Square, PA 19348
Phone: Cell: Fax:

Contact Us | Testimonials | About John | News | Real Estate Glossary | Home | Site Map | My Blog

Copyright © 2012 Beiler-Campbell Realtors
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.